How often we match CBP
We took 240 recent CBP ruling letters, gave our classifier only the product facts, and compared its code with the code CBP ruled. Run on October 23, 2026. We re-run it monthly and publish the result, good or bad.
Results
- Exact 10-digit
- 44.2%
- 106 of 240
- Same 8-digit subheading
- 50.8%
- 122 of 240
- Same 6-digit HS code
- 57.1%
- 137 of 240
- Same 4-digit heading
- 69.6%
- 167 of 240
Read it plainly: on these rulings, the code we suggest is fully right about 44 times in 100, and right at the heading level about 70 times in 100. Confidence helps: when the classifier said high confidence (112 rulings), the 6-digit code matched 75% of the time; at medium (113) it matched 44.2%, and at low (14) 21.4%. Treat a medium or low answer as a starting point and check the alternatives and questions it shows.
Method
- Source: CBP Customs Rulings Online Search System (CROSS), New York (NY) ruling letters. We listed 4,170 NY classification rulings dated 2025 or later.
- Filters: Category Classification, NY collection, ruling date in 2025 or 2026; Exactly one tariff number cited (one product per ruling); Not revoked, modified or operationally revoked; Ruled code exists in the current HTS data; chapters 98 and 99 excluded. That left 1,231 rulings.
- Sample: 240 rulings dated January 3, 2025 to August 14, 2026, drawn at random with a fixed seed (2026) and spread across 70 chapters. The sample was fixed before the classifier ran and was not changed after.
- Input: Product facts from the ruling letter only: the item named in the subject line plus the description paragraphs before CBP's analysis, with every tariff number and every sentence that mentions a heading, HTSUS, GRI or a suggested code removed.
- Classifier: the same two-step pipeline the site and API use, with the tariff data downloaded October 22, 2026. No ruling text or answers were added to its prompts.
- Scoring: exact 10-digit agreement, then whether the first 8, 6 and 4 digits match. Exact 10-digit is scored on the 240 of 240 rulings that cite a full 10-digit statistical number.
Limitations
- Ruling requests are not typical products. People ask CBP when the answer is unclear, so these are harder than an average catalog. The sample is also spread across 70 chapters on purpose, which gives chemicals, metals and machinery more weight than a typical online store has.
- Ruling letters describe products in more detail than most sellers do. A short product title would usually give a lower score.
- We removed tariff numbers and sentences about headings or the requester's suggested code, but some wording in the facts can still hint at the answer.
- Only rulings that cite a single tariff number were used, so multi-product rulings are not tested. Rulings whose code no longer exists in the current schedule were left out.
- 2 of 240 runs did not return an AI answer (an error, or the text was judged not to be a product). They count as misses.
- One run per ruling. Model answers can vary a little from run to run.
- A CBP ruling binds only for the goods it describes. Our result is guidance; the importer of record is responsible for the final classification.
Misses (134 of 240)
Every ruling where our 10-digit code differs from CBP's. Columns show at which level we still agreed.
| Ruling | Product | CBP code | Our code | Agrees to | Confidence |
|---|---|---|---|---|---|
| N356963 2026-01-08 | Areca Nuts from India | 0802.80.10.00 | 0802.80.20.00 | 6 digits | high |
| N360833 2026-05-18 | A fruit powder from New Zealand | 1106.30.40.00 | 0813.40.90.00 | None | medium |
| N347107 2025-04-16 | Fish Oil from Norway | 1504.20.60.40 | 1516.10.00.00 | None | medium |
| N361989 2026-06-09 | Frozen Shrimp Scampi Meal from France | 1605.29.05.00 | 1605.21.05.00 | 4 digits | high |
| N360909 2026-05-14 | "Lao Xie Zhen Frozen Seafood Cheese Rice Burger" from Taiwan | 1904.90.01.20 | 1605.21.05.00 | None | medium |
| N362974 2026-07-22 | Fermented black garlic bulbs from China | 2005.99.97.00 | 0712.90.40.40 | None | medium |
| N363464 2026-08-13 | Smoked quail eggs from South Korea | 2106.90.99.92 | 0408.99.00.00 | None | medium |
| N357473 2026-01-28 | Poultry Nutritional Supplements from Canada | 2309.90.95.00 | 2309.90.10.20 | 6 digits | high |
| N357243 2026-01-16 | Lunar regolith simulants from Spain | 2517.49.00.00 | 2517.10.00.55 | 4 digits | medium |
| N354347 2026-04-14 | Di(2-propylheptyl) phthalate (DPHP) (CAS No. 53306-54-0) from multiple countries | 2917.33.00.50 | 2917.34.01.50 | 4 digits | high |
| N346614 2025-03-28 | Divalproex Sodium Extended-Release Tablets in dosage form, from India | 3004.90.92.36 | 3004.90.92.43 | 8 digits | high |
| N359848 2026-04-10 | Max Fulvic from Brazil | 3105.10.00.00 | 3105.90.00.50 | 4 digits | medium |
| N363784 2026-08-05 | A film cell wall display from the United Kingdom | 3706.10.60.90 | 3706.10.60.30 | 8 digits | medium |
| N361129 2026-05-07 | A food additive for chocolate milk from Malaysia | 3824.99.93.97 | 2106.90.99.73 | None | medium |
| N361890 2026-06-16 | Document cases from China | 4202.91.90.90 | 4202.12.29.35 | 4 digits | low |
| N358409 2026-02-27 | A printed reproduction of original artwork from India | 4911.91.40.40 | 4911.91.30.00 | 6 digits | medium |
| N352616 2026-06-11 | A string art kit from China | 5404.19.80.20 | 9503.00.00.73 | None | low |
| N358538 2026-02-11 | A string fastener from China | 5609.00.30.00 | 6307.90.98.25 | None | low |
| N362043 2026-06-18 | Outdoor coir door mats from India | 5702.20.20.00 | 5705.00.10.00 | None | medium |
| N362291 2026-06-18 | Decorative pillow cover from France | 6304.99.35.00 | 6304.99.40.00 | 6 digits | low |
| N351248 2026-06-02 | Bicycle helmets from China | 6506.10.60.45 | 6506.10.30.45 | 6 digits | high |
| N363205 2026-08-04 | A retractable fiberglass mesh woven screen from Canada | 7019.90.11.00 | 3925.20.00.91 | None | medium |
| N346399 2025-04-01 | Spooled wire of precious metal | 7115.90.60.00 | 7110.19.00.00 | None | medium |
| N357693 2026-01-22 | Steel plate from South Korea | 7228.70.60.00 | 7225.40.51.60 | None | low |
| N363545 2026-08-03 | A sign frame from Vietnam | 7326.90.86.88 | 7326.20.00.90 | 4 digits | medium |
| N356141 2025-12-11 | A machined copper ring from Germany | 7419.80.50.50 | 7419.80.50.10 | 8 digits | medium |
| N357137 2026-01-08 | Carabiners from the United Kingdom | 7616.99.51.90 | 7616.99.51.75 | 8 digits | medium |
| N357709 2026-01-29 | Tin-lead solder powder from France | 8007.00.32.00 | 8001.20.00.90 | None | medium |
| N357608 2026-02-03 | A hydraulic pipe for a truck bed crane from the Czech Republic | 8412.90.90.05 | 7306.90.50.00 | None | medium |
| N361016 2026-05-05 | A wiring assembly with PCBA from China | 8517.62.00.90 | 8518.90.81.00 | None | medium |
| N361597 2026-05-26 | A John Deere Log Forwarder from Finland | 8704.23.01.00 | 8436.80.00.20 | None | medium |
| N359923 2026-04-15 | A rotary geared actuator from the United States | 8807.30.00.30 | 8483.40.50.80 | None | high |
| N357690 2026-01-29 | A rifle magazine speed loader from Canada | 9305.99.60.00 | 9305.20.80.60 | 4 digits | high |
| N361875 2026-06-01 | A seat component from Vietnam | 9401.99.90.85 | 9401.99.90.30 | 8 digits | low |
| N345626 2025-02-25 | 3-piece spa set from China | 9615.19.60.00 | 6117.80.85.00 | None | medium |
| N345805 2025-02-27 | Human Tissue Specimens from the United Kingdom | 0511.99.40.70 | 9705.21.00.00 | None | medium |
| N360863 2026-05-14 | Bee Pollen Granules from Greece | 1212.99.92.00 | 0511.99.40.70 | None | medium |
| N345031 2025-02-05 | Cocoa Reduction Blend from Canada | 1302.32.00.40 | 2106.90.99.94 | None | medium |
| N359022 2026-03-17 | Extra Virgin Olive Oil from Greece | 1509.20.20.30 | 1509.20.20.90 | 8 digits | high |
| N363127 2026-07-21 | Frozen Shrimp Spring Roll from Vietnam | 1605.29.05.00 | 1605.21.10.30 | 4 digits | medium |
| N358886 2026-03-11 | Coconut cream from Indonesia | 2009.89.70.99 | 2106.90.99.80 | None | medium |
| N350000 2025-07-09 | White Rum from Dominican Republic | 2207.10.30.00 | 2208.40.80.00 | None | medium |
| N361842 2026-06-05 | Feed Additives from Germany | 2309.90.95.00 | 2936.21.00.00 | None | medium |
| N359068 2026-03-18 | The tariff classification and marking of crushed basalt from Australia | 2517.49.00.00 | 2517.10.00.55 | 4 digits | medium |
| N360727 2026-05-12 | Tenapanor Hydrochloride (CAS No. 1234365-97-9) in bulk form, from Taiwan | 2935.90.60.00 | 2933.99.90.00 | None | medium |
| N361639 2026-05-26 | Nintedanib Capsules in dosage form, from India | 3004.90.92.16 | 3004.90.92.76 | 8 digits | high |
| N359845 2026-04-10 | Fertilizers from Brazil | 3105.10.00.00 | 3105.59.00.00 | 4 digits | medium |
| N358456 2026-02-27 | Shampoos for dogs from South Korea | 3307.90.00.00 | 3305.10.00.00 | None | high |
| N344803 2025-01-15 | Four dental application products from Lichtenstein | 3824.99.39.90 | 3207.40.10.00 | None | medium |
| N356437 2025-12-17 | A plastic steering column cover from Mexico | 3926.30.50.00 | 8708.94.75.50 | None | high |
| N352226 2025-08-21 | Vulcanized rubber plug from South Korea | 4016.99.15.00 | 4016.93.10.50 | 4 digits | high |
| N358088 2026-02-12 | A pet costume from China | 4201.00.60.00 | 9505.90.60.00 | None | medium |
| N359188 2026-03-12 | Two-piece range hood covers from Canada | 4421.99.98.80 | 9403.60.80.93 | None | medium |
| N360009 2026-04-21 | Two leather flocked fabrics from China | 5907.00.60.00 | 5903.20.25.00 | None | medium |
| N360359 2026-04-22 | Women's disposable underwear briefs from Thailand | 6210.10.20.00 | 6210.10.70.00 | 6 digits | high |
| N347027 2025-04-01 | A knot wrap from India | 6307.90.98.91 | 6307.90.89.85 | 6 digits | medium |
| N361234 2026-06-04 | Footwear from Slovenia | 6402.99.90.05 | 6402.19.90.61 | 4 digits | low |
| N356744 2025-12-22 | A glass sphere from China | 7020.00.60.00 | 7018.10.50.00 | None | high |
| N362807 2026-07-20 | The classification of nonalloy steel posts from India | 7216.91.00.10 | 7308.90.30.00 | None | medium |
| N357298 2026-01-05 | Fashion belts from China. Correction to Ruling Number N356997 | 7419.80.30.00 | 7117.19.90.00 | None | high |
| N358769 2026-02-27 | A Lipstick Container from South Korea | 7616.99.51.90 | 4202.39.90.00 | None | low |
| N358036 2026-02-12 | Steel and bamboo bathroom racks from China | 8302.50.00.00 | 7326.20.00.90 | None | medium |
| N345069 2025-01-27 | A cup tray from Switzerland and a front frame from the Czech Republic | 8419.90.95.20 | 8516.90.75.00 | None | medium |
| N360147 2026-04-27 | The metal boat hull from China | 8903.99.21.10 | 8903.32.00.15 | 4 digits | medium |
| N363777 2026-08-04 | The Gabi System from Romania | 9029.20.40.80 | 9018.19.55.00 | None | high |
| N346105 2025-02-28 | A two-axis turret base from Mexico | 9305.91.30.30 | 9305.99.40.00 | 4 digits | medium |
| N360914 2026-05-20 | The tariff classification prefabricated structure from China | 9406.90.01.30 | That does not look like a product description. Describe what the item is, what it is made of and what it is used for. | None | n/a |
| N361665 2026-06-05 | A pumpkin decorating kit from China | 9608.20.00.00 | 3920.99.20.00 | None | medium |
| N356311 2025-12-16 | A clock from the United Kingdom | 9706.90.00.60 | 9105.99.40 | None | low |
| N360422 2026-04-30 | Taro Lime Flavor Chips from China | 2008.99.91.95 | 2005.99.97.00 | None | high |
| N356841 2025-12-22 | An edible preparation for South Korea | 2106.90.99.73 | 2106.90.09.00 | 6 digits | medium |
| N361822 2026-06-04 | Feed Additives from France | 2309.90.95.00 | 2309.10.00.90 | 4 digits | low |
| N346510 2025-03-14 | Insulin Glulisine (CAS No. 207748-29-6) in bulk form, from Germany | 2937.19.00.00 | 2937.12.00.00 | 4 digits | high |
| N358186 2026-02-25 | Rivaroxaban Tablets in dosage form, from India | 3004.90.92.25 | 3004.90.92.26 | 8 digits | high |
| N359849 2026-04-13 | Biofran from Brazil | 3105.10.00.00 | 3105.20.00.00 | 4 digits | high |
| N346205 2025-03-13 | A Colorant Preparation from India | 3204.19.50.00 | 3206.19.00.00 | None | medium |
| N363549 2026-08-14 | A Clay Crafting Kit from Australia | 3407.00.20.00 | 2508.40.01.50 | None | low |
| N359853 2026-04-14 | NiCoMo from Brazil | 3824.99.39.90 | 3105.10.00.00 | None | high |
| N360465 2026-04-16 | A well seal kit from Canada | 4016.93.50.50 | 3926.90.45.90 | None | medium |
| N346743 2025-03-26 | Gesso-coated boards from Vietnam | 4421.99.98.80 | 4407.11.00.01 | None | high |
| N363947 2026-08-11 | A paperboard counter display unit from China | 4823.90.67.00 | 4819.60.00.00 | None | medium |
| N361503 2026-06-11 | Hardcover books from China | 4901.99.00.70 | 4901.99.00.92 | 8 digits | medium |
| N344596 2025-01-07 | A narrow woven reflective textile trim from Canada | 5907.00.60.00 | 5806.32.20.00 | None | medium |
| N346031 2025-03-13 | Women's upper body garments from Japan | 6211.43.10.78 | 6211.43.10.62 | 8 digits | medium |
| N358167 2026-02-09 | Gift toppers from China | 6307.90.98.91 | 6307.90.89.85 | 6 digits | medium |
| N361282 2026-06-02 | A leather boot upper from Dominican Republic | 6406.10.65.00 | 6406.10.05.00 | 6 digits | high |
| N358910 2026-03-12 | A decorative artificial wreath from China | 6702.90.35.00 | 6702.10.20.00 | 4 digits | high |
| N356983 2026-06-22 | Copenhagen stone from Brazil | 6802.93.00.10 | 6802.23.00.00 | 4 digits | high |
| N355647 2026-07-07 | Agglomerated slabs from Israel and Vietnam | 7020.00.60.00 | 6810.99.00.80 | None | high |
| N345363 2025-02-18 | Diamond anvils from Belgium | 7116.20.50.00 | 7102.29.00.50 | None | medium |
| N357970 2026-02-12 | A protective housing from Germany | 7326.90.86.88 | 9026.90.20.00 | None | medium |
| N356997 2025-12-18 | Fashion belts from China | 7419.80.30.00 | 7117.19.90.00 | None | high |
| N359410 2026-03-18 | A wired breakout board from China | 8536.90.85.85 | 8536.69.40.40 | 4 digits | medium |
| N360558 2026-04-29 | A motorized fishing kayak from China In your letter dated April 9, 2026, you requested a tariff classification ruling. Illustrative literature and product descriptions were provided with your request. The article under consideration is a motorized fishing kayak, Model Mossa 128, which is a rigid, non-inflatable fishing kayak manufactured from high-density polyethylene (HDPE). The overall length of the product is approximately 4 meters. The kayak's hull is rotationally molded in one piece and features a specially designed central inboard motor well that is an integral part of the hull structure. The motor well is designed to accept a mounted auxiliary electric inboard motor that provides a secondary propulsion mechanism that is pedal-driven. The product has the option of being imported without the motor installed, while retaining its dedicated motor-well design. The subject merchandise weighs approximately 95 lbs. You suggest that the Mossa 128 imported with | 8903.31.00.20 | 8903.93.20.45 | 4 digits | medium |
| N358675 2026-03-05 | Dental orthodontic wire-bending machines from China | 9018.49.80.80 | 8463.30.00.80 | None | medium |
| N346428 2025-03-13 | A wooden figurine from the Democratic Republic of the Congo | 9705.10.00.20 | 9703.10.00.00 | None | medium |
| N363073 2026-07-20 | Frozen Potato Shrimp from Vietnam | 1605.29.05.00 | 1605.21.10.30 | 4 digits | medium |
| N357266 2026-01-21 | "Genmaicha Tea Bags (Roasted Brown Rice Green Tea)" from Japan | 1904.90.01.40 | 0902.10.10.50 | None | medium |
| N362304 2026-07-10 | Casava flatbread from Venezuela | 2008.99.65.00 | 1905.90.10.70 | None | medium |
| N349229 2025-06-09 | Cat Litter from China | 2302.50.00.00 | 3824.99.70.00 | None | medium |
| N358853 2026-03-10 | Aluminum Chlorohydrate from China | 2827.32.00.00 | 2827.49.50.00 | 4 digits | high |
| N348833 2025-06-06 | Potassium Chloride Powder for Oral Solution in dosage form, from the United States | 3004.90.92.70 | 3004.90.92.65 | 8 digits | high |
| N359852 2026-04-08 | Enxofre+ from Brazil | 3105.10.00.00 | 3105.90.00.50 | 4 digits | medium |
| N345350 2025-02-12 | IPS Ivocolor Essence 1.8g E22 Basic Yellow from Liechtenstein | 3207.20.00.00 | 3207.10.00.00 | 4 digits | medium |
| N342649 2025-02-26 | Microarray cartridge from Singapore | 3824.99.93.97 | 3822.90.00.00 | None | low |
| N361940 2026-06-25 | An insulated cooler bag from Vietnam | 4202.92.08.07 | 4202.92.10.00 | 6 digits | high |
| N345473 2025-02-21 | Hardboard panels from Spain | 4411.92.20.00 | 4411.92.10.00 | 6 digits | high |
| N345888 2025-02-27 | A support bodysuit from Sri Lanka | 6212.90.00.30 | 6212.20.00.20 | 4 digits | medium |
| N358928 2026-03-09 | Classification of pillow-like articles from China | 6307.90.98.91 | 9404.90.20.90 | None | medium |
| N361199 2026-05-27 | A cowboy boot cup from China | 6912.00.45.00 | 6912.00.44.00 | 6 digits | high |
| N362910 2026-07-17 | LED Glass Decorative Cylinders from China | 7013.99.80.90 | 7013.99.80.10 | 8 digits | medium |
| N356960 2025-12-15 | Lapel pins from China | 7116.20.05.00 | 7117.19.90.00 | None | high |
| N362117 2026-06-26 | A floss pick from Vietnam | 7326.90.86.88 | 9018.49.80.40 | None | medium |
| N360096 2026-04-17 | Aluminum profiles from Spain | 7604.29.10.10 | 7604.29.10.90 | 8 digits | medium |
| N363313 2026-07-29 | A tire repair kit from China | 8205.59.55.60 | 8206.00.00.00 | None | medium |
| N363399 2026-07-31 | A bellows from South Korea | 8307.90.30.00 | 8481.90.90.85 | None | medium |
| N360522 2026-05-05 | An active grille shutter from Thailand | 8481.80.90.25 | 8708.99.81.80 | None | high |
| N346561 2025-03-14 | A biometric scanning device from Germany | 8543.70.98.60 | 8517.62.00.90 | None | medium |
| N362351 2026-06-25 | Agricultural sprayers and floaters from unspecified countries | 8705.90.00.80 | 8424.49.00.00 | None | high |
| N357964 2026-02-04 | A dynamometer | 9031.80.80.85 | 9031.20.00.00 | 4 digits | high |
| N361906 2026-06-02 | A seat from Mexico | 9401.52.00.00 | 9401.61.60.11 | 4 digits | high |
| N360889 2026-05-19 | A stationary exercise bicycle accessory from China | 9506.91.00.10 | 9506.91.00.30 | 8 digits | medium |
| N345171 2025-02-11 | A nail art tool from China | 9603.30.60.00 | 8214.20.90.00 | None | medium |
| N357453 2026-01-23 | Frozen Braised Beef from Canada | 1602.50.21.40 | 1602.50.90.20 | 6 digits | medium |
| N356448 2025-12-19 | Spray Dried Instant Coffee with Natural Roasted Coffee Flavoring from Brazil | 2101.11.29.49 | 2101.11.29.41 | 8 digits | medium |
| N346535 2025-03-11 | Diary Based Animal Treats from Spain. Correction to Ruling Number N344850 | 2309.10.00.10 | 2309.10.00.90 | 8 digits | medium |
| N359846 2026-04-03 | Aminomix from Brazil | 3105.10.00.00 | 3105.59.00.00 | 4 digits | high |
| N358010 2026-02-04 | Quantum Dots from Poland | 3206.50.00.00 | 3824.99.39.90 | None | medium |
| N357207 2026-01-06 | Industrial lubricating grease from Sweden | 3403.99.00.00 | 2710.19.35.00 | None | medium |
| N363957 2026-08-13 | Kneepads from Vietnam | 4016.99.60.50 | 4201.00.60.00 | None | high |
| N359187 2026-03-12 | Range hood covers from Canada | 4421.99.98.80 | 4421.99.80.30 | 6 digits | low |
| N344805 2025-01-14 | A billboard upgrade sign from Canada | 4911.10.00.80 | 3926.90.99.25 | None | low |
| N348143 2026-01-28 | A women's knit sweater from Cambodia | 6110.90.90.30 | 6110.30.30.20 | 4 digits | high |
| N349296 2025-06-16 | Felt treat bags from China | 6307.90.98.91 | 6305.39.00.00 | None | medium |
Try it on your own product.
Each answer shows its confidence, the alternatives and the facts that would change it.